Ryan Shannon
Ryan Shannon
Born: March 2, 1983
Darien, CT USA
Position: RW
Height: 5'9"
Weight: 173
Shoot/Catch: Right
Career: 2006-2011
Minor league statistics
Ryan Shannon scored 35 goals and recorded 64 assists in his 305-game career with the Anaheim Ducks, Vancouver Canucks, Ottawa Senators and Tampa Bay Lightning. He began playing during the 2006 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Anaheim Ducks | 53 | 2 | 9 | 11 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 2.6 |
2007-08 | NHL | Vancouver Canucks | 27 | 5 | 8 | 13 | 24 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 34 | 14.7 |
2008-09 | NHL | Ottawa Senators | 35 | 8 | 12 | 20 | 2 | -1 | 3 | 4 | 0 | 0 | 1 | 0 | 61 | 13.1 |
2009-10 | NHL | Ottawa Senators | 66 | 5 | 11 | 16 | 20 | -12 | 1 | 1 | 0 | 0 | 1 | 0 | 109 | 4.6 |
2010-11 | NHL | Ottawa Senators | 79 | 11 | 16 | 27 | 24 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 118 | 9.3 |
2011-12 | NHL | Tampa Bay Lightning | 45 | 4 | 8 | 12 | 10 | -11 | 1 | 2 | 0 | 0 | 0 | 0 | 46 | 8.7 |
Totals | 305 | 35 | 64 | 99 | 90 | -24 | 14 | 13 | 1 | 0 | 3 | 0 | 445 | 7.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Anaheim Ducks | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2009-10 | NHL | Ottawa Senators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |